


| Category | Prize distributed |
|---|---|
| 1st (6+1) | 0 € |
| 2nd (6+0) | 120.000 € |
| 3ª (5+0/1) | 492,81 € |
| 4ª (4+0/1) | 34,26 € |
| 5ª (3+0/1) | 4,89 € |
| 6ª (2+0/1) | 2,50 € |
| Category | Prize distributed |
|---|---|
| 1st (5+2) | 141.899.445 € |
| 2nd (5+1) | 369.732,75 € |
| 3rd (5+0) | 57.608,42 € |
| 4th (4+2) | 1.682,21 € |
| 5th (4+1) | 135,28 € |
| 6ª (3+2) | 70,88 € |
| 7ª (4+0) | 47,80 € |
| 8th (2+2) | 15,67 € |
| 9th (3+1) | 12,70 € |
| 10th (3+0) | 10,59 € |
| 11th (1+2) | 7,13 € |
| 12th (2+1) | 5,98 € |
| 13th (2+0) | 4,31 € |
| El Millón: | 1.000.000 € |
| Lluvia: 1.000.000 € |
| Category | Prize distributed |
|---|---|
| Esp. (6 Ac + R) | 0 € |
| 1st (6 Successes) | 0 € |
| 2nd (5+C Successes) | 65.311,98 € |
| 3rd (5 Successes) | 1.217,68 € |
| 4th (4 Successes) | 53,91 € |
| 5th (3 Successes) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Category | Prize distributed |
|---|---|
| Esp. (6 Ac + R) | 0 € |
| 1st (6 Successes) | 0 € |
| 2nd (5+C Successes) | 65.311,98 € |
| 3rd (5 Successes) | 1.217,68 € |
| 4th (4 Successes) | 53,91 € |
| 5th (3 Successes) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Category | Prize distributed |
|---|---|
| Esp. (6 Ac + R) | 0 € |
| 1st (6 Successes) | 0 € |
| 2nd (5+C Successes) | 65.311,98 € |
| 3rd (5 Successes) | 1.217,68 € |
| 4th (4 Successes) | 53,91 € |
| 5th (3 Successes) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Category | Prize distributed |
|---|---|
| 1st (5+1) | 0 € |
| 2nd (5+0) | 187.134,73 € |
| 3rd (4+1) | 2.001,44 € |
| 4th (4+0) | 219,31 € |
| 5th (3+1) | 51,97 € |
| 6th (3+0) | 18,53 € |
| 7th (2+1) | 7,54 € |
| 8th (2+0) | 3 € |
| Category | Prize distributed |
|---|---|
| 1st (6 Successes) | 0 € |
| 2nd (5+C Successes) | 29.435,02 € |
| 3rd (5 Successes) | 919,84 € |
| 4th (4 Successes) | 24,80 € |
| 5th (3 Successes) | 4 € |
| Category | Prize distributed |
|---|---|
| Full to 15 | 1.647.986,55 € |
| 14 Successes | 90.099 € |
| 13 Successes | 1.369,75 € |
| 12 Successes | 110,13 € |
| 11 Successes | 14,48 € |
| 10 Successes | 3,41 € |
| Elige 8(8 Hits) | 214,66 € |
| Category | Prize distributed |
|---|---|
| 1st (6 Successes) | 0 € |
| 2nd (5 Successes) | 232,50 € |
| 3rd (4 Successes) | 12,55 € |
| 4th (3 Successes) | 1,61 € |
| 5th (2 Successes) | 1,05 € |
| Category | Winning tickets | Prize ticket |
|---|---|---|
| 1st. Prize | 39430 | 30.000 € |
| 2nd Prize | 52774 | 6.000 € |
| 4 latest numbers | 0639, 0709, 1372, 8331 | 75 € |
| 3 latest numbers | 096, 115, 223, 325, 416, 857, 922 | 15 € |
| 2 latest numbers | 06, 19, 26, 35, 37, 46, 61, 76, 97 | 6 € |
| Prev. y Post. al 1er P | 39429, 39431 | 1.200 € |
| Prev. y Post. al 2º P | 52773, 52775 | 747 € |
| To hundred of 1st P | 39400 - 39499 |
30 € |
| To hundred of 2nd P | 52700 - 52799 |
15 € |
| Latest 4 numbers 1st P | *9430 | 75 € |
| Terminat. 3 digit number 1st P | **430 | 15 € |
| Terminat. 2 digit number 1st P | ***30 | 6 € |
| Termination 1st P | ****0 | 3 € |
| Refunds | ****1, ****3 | 3 € |
